Latest Games:
a0000000 C&C_Volcano.mix 28 players
A00000MR2 c&c_creekdale_flying.mix 1 players
a0000000w C&C_Hangmans_Canyon.mix 7 players
blkintel2 RA_GuardDuty.mix 0 players
a00000005 M08.mix 11 players
A0000002m C&C_Hangmans_Canyon.mix 4 players
a0000009p C&C_Mesa.mix 2 players
zzzzzzzzt M04.mix 0 players
a0000009p C&C_Canyon.mix 5 players
xSBxServ1 C&C_Islands.mix 0 players
Total: 18808 games

Visit the archives!
Click here!
Coming soon: detailed access to archived data!
Most Games by Player
Player Games Rank
SpEeDr 410 711
Rusty997 388 525
nortons 378 516
darobby 363 1181
Relentless 356 60
ehh 345 425
mthomas31 337 129
crushu06 336 205
eatcow0 333 898
wimm666 325 397
Total: 3939 players

Renegade WOL Ladder BETA
Search player name or jump to rank:
  Top       Next -->
Rank Player Points Kills Deaths K/D Games
1 Relentless 25728 1820 4269 0.43 355
2 SwQTraged 25700 1625 253 6.42 79
3 krp43 25143 1900 1119 1.7 168
4 jjbagoose 23535 1805 1660 1.09 253
5 YesNoMayb 22728 1416 254 5.57 157
6 olidead6 21496 694 614 1.13 75
7 0headhunte 20720 1542 1064 1.45 178
8 Rina 20405 887 917 0.97 156
9 blindbob 20366 832 598 1.39 127
10 WhoopAss 19900 724 275 2.63 82
11 mh3ds5 19482 846 438 1.93 74
12 m00nbeast 18947 1144 656 1.74 89
13 h8pit 18905 2350 926 2.54 241
14 stanislav5 18115 733 2184 0.34 153
15 Dandan(2) 17822 982 667 1.47 106
16 muratarum 17793 1037 240 4.32 187
17 OBaMaCaRe 17648 1442 145 9.94 54
18 Refai 17640 683 791 0.86 79
19 njna 17590 1180 1490 0.79 132
20 darkone22 17553 478 787 0.61 128
21 Butters 17418 1037 1191 0.87 110
22 l00mpa 17317 423 434 0.97 90
23 jez636363 17215 1083 534 2.03 104
24 peter578 16996 241 57 4.23 19
25 bomb2006 16953 1007 1022 0.99 151
26 easyrider 16839 1529 414 3.69 97
27 Sector7 16791 562 899 0.63 142
28 wimm666 16573 1547 2273 0.68 325
29 lurtzz 16551 617 758 0.81 119
30 DustArma 16460 905 1372 0.66 158
  Top       Next -->